|
Automobile, Exhaust, and Motorcycle Prices: Powder Coat Pricing
| Ceramic Specific Pricing | Powder Coat Specific Pricing |
Prices subject to change w/o prior notice.
PART DESCRIPTION | PRICE |
Automotive | |
A-Frame, Upper, each | $35.00 |
A-Frame, Lower, each | $35.00 |
Air Cleaner, Base | $50.00 |
Air Cleaner, Top | $30.00 |
Air Scoop Hilborn Style | $80.00 |
A/C Bracket, Cast Alum. | $45.00 |
A/C Compressor Case | $75.00 |
Alternator Bracket | $20.00 |
Alternator Housing (2 pc. + fan) | $40.00 |
Battery Tray | $25.00 |
Bell Housing | $50.00 |
Blower Case, w/intake | $155.00 |
Blower Case only | $90.00 |
Blower Manifold only | $70.00 |
Blower End Plates, pair | $90.00 |
Blower Snorkel | $75.00 |
Brake Backing Plate, pair | $35.00 |
Brake Booster | $60.00 |
Brake Calipers, 1 pc. Each | $35.00 |
Brake Calipers, 2 pc. Each | $50.00 |
Brake Drums pair | $50.00 |
Brake Master Cylinder | $30.00 |
Brake Master Cylinder Cap | $20.00 |
Brake Mounting Bracket | $20.00 |
Brush Guard | $100-300.00 |
Bumpers | $80-250.00 |
Carburetor, Throttle Body, 4bbl | $50.00 |
Carburetor, Float Bowl, 4bbl, each | $30.00 |
Carburetor, Body, 2bbl | $85.00 |
Carburetor, Body, 1bbl | $55.00 |
Carburetor, Spacer | $20.00 |
Carburetor, Metering Block, each | $40.00 |
Coil Springs, Pair | $45.00 |
Coil Spring Bracket | $20.00 |
Cross Member | $50.00 |
Cylinder Heads, SB, Pr. | $150.00 |
Cylinder Heads, BB, Pr. | $175.00 |
Dipstick & Tube | $20.00 |
PART DESCRIPTION | PRICE |
Automotive | |
Distributor Housing | $30.00 |
Driveshaft | $65.00 |
Drop Axle | $150.00 |
Fan, Radiator | $45.00 |
Fan Spacer | $20.00 |
Fender Support Bars | $40.00 |
Four Link Bars, each | $20.00 |
Fuel Tank Straps, pair | $40.00 |
Gas Pedal, Race-Style | $30.00 |
Go-Kart frames | $165.00 |
Grill | $40-100.00 |
Grill Inserts | $40-100.00 |
Grill Shell | $175.00 |
Hair Pin Rod, Pair | $100.00 |
Half Shaft | $60.00 |
Headlight Bar | $45.00 |
Headlight Rim, Single | $30.00 |
Headlight Rim, Dual | $40.00 |
Headlight Shell, pair | $60.00 |
Heater Blower Case | $40.00 |
Heater Vents | $20.00 |
Hood Bars/Props | $20.00 |
Hood Hinge, no spring | $50.00 |
Hood Hinge Spring, each | $20.00 |
Hood Latch | $30.00 |
Instrument Panel | $35-125.00 |
Intake Manifold, SB | $50.00 |
Intake Manifold, BB | $60.00 |
Intake Manifold, High-rise | $75.00 |
Intake Manifold, Tunnel Ram | Call for Pricing |
Ladder Bars, pair | $50.00 |
Leaf Springs, disassembled, each | $30.00 |
Leaf Springs, set | $150.00 |
License Plate Frame | $20.00 |
Luggage Rack | $50.00 |
Muffler Clamp | $5.00 |
Nerf Bars, pair | $100.00 |
NOS Bottle Holder | $20.00 |
Oil Filter Cover | $20.00 |
Oil Pan, Engine | $30.00 |
Oil Pan, Transmission | $25.00 |
Pitman Arm | $25.00 |
Power Steering Bracket | $20.00 |
Power Steering Case | $45.00 |
Power Steering Pulley | $20.00 |
Pulleys, each | $20.00 |
Radiator Shroud (metal only) | $55.00 |
Radiator Support | $110.00 |
Rear Control Arms, upper, pair | $40.00 |
Rear control Arms, lower, pair | $50.00 |
Rear End Housing | $175.00 |
Rear End Housing Inspection Cover | $20.00 |
Rear End Housing, Third Member only | $75.00 |
Shift Lever | $25.00 |
PART DESCRIPTION | PRICE |
Automotive | |
Shift T-Handle | $15.00 |
Spindle, each | $40.00 |
Starter Housing | $45.00 |
Steering Box | $40.00 |
Steering Column Housing | $30.00 |
Strut Brace | $50.00 |
Sub Frame Member | $200.00 |
Sway Bar | $35.00 |
Sway Bar Bracket, pair | $20.00 |
Tail Light Housing, each | $25.00 |
Tail Light Rim, each | $20.00 |
Timing Chain Cover | $25.00 |
Tie Rods, each | $20.00 |
Thermostat Housing | $20.00 |
Traction Bars, pair | $50.00 |
Transmission Housing (case & tailshaft) | $145.00 |
Transmission Housing, Tailshaft only | $30.00 |
Trunk Hinges, pair | $30.00 |
Trunk Latch | $20.00 |
Valve Covers, stock height, no masking, pair | $45.00 |
Valve Covers, tall, no masking, pairv | $55.00 |
Valve Covers, stock or tall, pair, logo masked | $75.00 |
Valve Cover, straight 6 cyl. | $40.00 |
Valve Cover, 4 cyl. | $35.00 |
Water Pump Housing | $30.00 |
Wheelie Bars | $60.00 |
Wheels, each, no masking | $35.00 |
Wheels, each, masking required | $45.00 |
Wheelwells, each | $75.00 |
Wiper Arms, pair | $20.00 |
PART DESCRIPTION | PRICE |
Motorcycle | |
Air cleaner, front | $30.00 |
Air Cleaner, rear | $20.00 |
Air Cleaner, S&S | $20.00 |
Battery Box, Bottom (strap included) | $20.00 |
Battery Box, Side (strap included) | $25.00 |
Battery Box, Cover | $10.00 |
Belt Guard | $40.00 |
Belt Pulley Cover | $20.00 |
Brackets | $10.00 |
Brake Arm | $20.00 |
Brake Pedals | $30.00 |
Brake Pedal Mount | $30.00 |
Brake Rotors, each | $40.00 |
Brake Calipers, each | $35.00 |
Cam Cover | $50.00 |
Clutch Perch | $20.00 |
Coil Bracket | $20.00 |
Coil Cover | $25.00 |
Crash Bar | $45.00 |
Cylinders, pair | $75.00 |
Dash | $35.00 |
Derby Cover | $20.00 |
Drive Belt Pulley, rear | $70.00 |
Engine Case, V-Twin, Evolution | $220.00 |
Engine Case, V-Twin, Pre-Evolution | $220.00 |
Engine Case, Sportster | $300.00 |
Exhaust Shields, pr. | $25.00 |
Exhaust Brackets | $25.00 |
Fender Struts | $40.00 |
Frame, Softail | $175.00 |
Frame, Swing Arm | $175.00 |
Frame, Rigid | $175.00 |
Foot Pegs, pair | $40.00 |
Fork Legs, pair | $55.00 |
Hand Levers, pair | $30.00 |
Handlebar Clamps, pair | $25.00 |
Handlebar Control Clamps, pair | $25.00 |
Handlebars | $35.00 |
Handlebar Risers, pair | $35.00 |
Handlebar Switching Housing, each | $25.00 |
Heads, pair | Call |
Headlight Rim | $20.00 |
Headlight Shell | $30.00 |
Headlight Shroud | $65.00 |
Headlight Tin Set, Heritage | $90.00 |
Headlight Visor | $20.00 |
Horn Cover | $20.00 |
Hub, each | $20.00 |
Inspection Cover | $20.00 |
Kick Stand | $25.00 |
Kick Stand Plate | $20.00 |
Lifter Blocks, pair | $65.00 |
Luggage Rack | $65.00 |
Master Cylinders | $45.00 |
Manifold | $45.00 |
Oil Pump Housing | $45.00 |
Oil Pump Cover | $25.00 |
Oil Tank, FXR | $80.00 |
Oil Tank, Spun | $80.00 |
Oil Tank, Wraparound | $80.00 |
Points Cover | $20.00 |
Primary Cover, FL/FX/XL | $75.00 |
Primary Cover, Inner | $75.00 |
Pushrod Cover Set | $55.00 |
Rocker Cover, Shovel, pair | $100.00 |
Rocker Cover, Iron XL, pair | $100.00 |
Rocker Cover, Panhead, pair | $80.00 |
Rocker Cover, Evolution Set | $120.00 |
Rocker Spacer, ea. | $30.00 |
Shifter Mount | $45.00 |
Shift Pedal | $20.00 |
Shock Spring Covers, ea. | $35.00 |
Shock Springs | $25.00 |
Sissy Bar | $30.00 |
Sprocket | $35.00 |
Sprocket Cover, XL | $50.00 |
Starter End Cover | $20.00 |
Starter Housing, with bracket | $40.00 |
Swing Arm, Standard | $65.00 |
Swing Arm, Softail | $75.00 |
Transmission Bearing Plate | $45.00 |
Transmission Case, Solid Mount | $100.00 |
Transmission End Cover | $50.00 |
Transmission Mounting Plate | $35.00 |
Transmission Release Arm | $20.00 |
Transmission Top Cover | $50.00 |
Triple Trees, Narrow Set | $50.00 |
Triple Trees, Wide Set | $65.00 |
Turn Signal Bar | $35.00 |
Turn Signal, each | $20.00 |
Turn Signal, Visor | $20.00 |
Velocity Stack | $30.00 |
Wheels, steel only | $35.00 |
Wheels, Solid & Mag, each | $90.00 |
|