|
Automobile, Exhaust, and Motorcycle Prices: Ceramic Coating
| Ceramic Specific Pricing | Powder Coat Specific Pricing |
All coatings, except Cermashine, are covered in the STD category.
Prices subject to change w/o prior notice. *Not a real chrome finish.
PART DESCRIPTION | STD. | CHROME* |
4 Cylinder | | |
MANIFOLD | | |
Exhaust Manifold | $100.00 | N/A |
HEADERS | | |
Short Tube Header | $110.00 | $130.00 |
Long Tube Header | $125.00 | $145.00 |
VW Standard | $130.00 | $150.00 |
VW Baja w/collector | $145.00 | $165.00 |
6 Cylinder | | |
MANIFOLDS | | |
Stock Exhaust Manifolds (V6) | $125.00 | N/A |
Stock Exhaust Manifold (Inline 6) | $155.00 | N/A |
HEADERS | | |
Short Tube Headers (V6) | $145.00 | $175.00 |
Long Tube Headers (V6) | $165.00 | 195.00 |
Long Tube Header (6 into 2 Inline 6) | $180.00 | $210.00 |
8 Cylinder | | |
MANIFOLDS | | |
SB Exhaust Manifolds | $150.00 | N/A |
BB Exhaust Manifold | $175.00 | N/A |
HEADERS | | |
Block Short | $160.00 | $200.00 |
BB Block Short | $170.00 | $210.00 |
SB Standard Tube/Tri-Y | $185.00 | $225.00 |
BB Standard Tube | $195.00 | $235.00 |
SB Long Tube | $200.00 | $240.00 |
BB Long Tube & Competition | $225.00 | $265.00 |
Multi-Piece Headers | Add $25 | Add $40 |
Race Boat Headers | $225.00 | $285.00 |
Corvette/Cobra Sidepipes (exterior only, per pair) | $245.00 | $285.00 |
Barrier for Chrome pipes | $115.00 | N/A |
Intake Manifolds | Bottom Barrier Only | Chrome* Top Only or Std. Top & Bottom |
Chrome* Top & Bottom |
*Sanded & smoothed manifolds only | | | |
4 Cyl. single carb/TBI | N/A | N/A | $100.00 |
4 Cyl. dual carb/TBI | N/A | N/A | $120.00 |
6 Cyl. Inline carb/TBI | N/A | N/A | $120.00 |
6 Cyl. V6 stock | $50.00 | $120.00 | $135.00 |
8 Cyl. single carb | $60.00 | $130.00 | $150.00 |
8 Cyl. dual carb, low-rise | $60.00 | $150.00 | $170.00 |
8 Cyl., dual carb, high-rise | $70.00 | $170.00 | $200.00 |
8 Cyl., multiple carb, low-rise/stock | $60.00 | $150.00 | $170.00 |
Automotive Miscellaneous | STD. | CHROME* |
PIPES | | |
Mufflers up to 18” (exterior only) | $40.00 | $50.00 |
Mufflers 18” to 30” (exterior only) | $60.00 | $75.00 |
Straight Pipe up to 2” (per foot) | $12.00 | $15.00 |
Straight Pipe up to 3” (per foot) | $18.00 | $20.00 |
Straight Pipe up to 4” (per foot) | $21.00 | $27.50 |
Straight Pipe up to 5” (per foot) | $25.00 | $30.00 |
Flanges – each | $3.00 | $4.50 |
Catalytic Converters | $40.00 | N/A |
VALVE COVERS | | |
4 Cyl. OHC Valve Covers | $35.00 | N/A |
4 Cyl. DOHC Valve Covers (each) | $50.00 | N/A |
6 Cyl. OHC Valve Covers (each) | $40.00 | N/A |
6 Cyl. DOHC Valve Covers (each) | $50.00 | N/A |
8 Cyl. Valve Covers (standard, each) | $35.00 | N/A |
8 Cyl. Valve Covers (tall, each) | $45.00 | N/A |
ENGINE PARTS (EXTERNAL) | | |
Alternator Housing | $55.00 | N/A |
Pulleys (each) | $15.00 | $25.00 |
Oil Pan | $40.00 | N/A |
Oil Pan (7-8 Qt.) | $80.00 | N/A |
Windage Tray | $20.00 | N/A |
Timing Cover | $20.00 | N/A |
Hood Hinges (pair) | $25.00 | N/A |
Small Parts up to 6” x 6” | $10.00 | $15.00 |
Medium Parts up to 15” x 15” | $17.50 | $22.50 |
Thermostat Housing | $12.00 | $20.00 |
Turbo Housing | $84.00 | Call |
SUSPENSION | | |
Rear End Housing | $175.00 | N/A |
A-Arms (each) | $45.00 | $60.00 |
Shock Tower Brackets | $14.00 | N/A |
Brake calipers (each) | $50.00 | N/A |
Brake Rotors (each) | $30.00 | N/A |
Rear Control Arms (each) | $45.00 | $60.00 |
ENGINE PARTS (INTERNAL) | | |
Pistons up to 3” Tops only (each) | $10.00 |
Pistons up to 3” Skirts only (each) | $10.00 |
Pistons 3” to 4” Tops only (each) | $12.00 |
Pistons 3” to 4” Skirts only (each) | $15.00 |
Pistons 4” to 5” Tops only (each) | $15.00 |
Pistons 4” to 5” Skirts only (each) | $17.50 |
Pistons 5” & up Tops only (each) | $17.50 |
Pistons 5” & up Skirts only (each) | $20.00 |
Motorcycle Parts | STD. | CHROME* |
EXHAUST (4 STROKE) | | |
4 into 1 Headers | $100.00 | $120.00 |
3 into 1 Headers | $90.00 | $110.00 |
2 into 1 Headers | $60.00 | $80.00 |
V-Twin, 2 Piece, Short | $80.00 | $120.00 |
V-Twin, 2 Piece, Long | $100.00 | $135.00 |
V-Twin, 2 Into 1 | $100.00 | $135.00 |
V-Twin, Drag Pipes | $100.00 | $135.00 |
V-Twin, 4 piece set (includes heat shields) | $135.00 | $175.00 |
V-Twin, 6 piece set (includes heat shields) | $170.00 | $200.00 |
Heat Shield, pair | $48.00 | $58.00 |
Barrier for Chrome Pipes | $90.00 | N/A |
Single Headpipe, Short | $35.00 | $45.00 |
Single Headpipe, Long | $55.00 | $60.00 |
Muffler Case, pair | $35.00 | $50.00 |
Mounting Flanges, each | $3.00 | $5.00 |
EXHAUST (2 STROKE) | | |
Expansion Chamber, small | $50.00 | $60.00 |
Expansion Chamber, medium | $60.00 | $75.00 |
Expansion Chamber, Large | $75.00 | $90.00 |
Banshee Stingers | $20.00 | $25.00 |
*We highly recommend Cermashine for all 2 stroke applications. All other stingers, tailpipes, etc. quoted after inspection.
ENGINE PARTS (INTERNAL) | |
Valves – small, faces & stems | $6.50 |
Valves – large, faces & stems | $7.50 |
Bearing Sets | $20.00 |
Combustion chamber faces – each | $20.00 |
Exhaust ports – each | $20.00 |
THERMAL DISPERSANT (all coatings in this category are exterior unless specified) | |
V-Twin cylinder | $60.00 |
V-Twin head | $60.00 |
V-Twin engine case | $150.00 |
Inline 4 head | $80.00 |
Inline 4 engine case | $140.00 |
Single 4 stroke head or cylinder | $75.00 |
Twin 4 stroke head or cylinder | $100.00 |
Single 2 stroke head or cylinder | $50.00 |
Large 2 stroke head or cylinder | $75.00 |
Brake caliper disassembled | $35.00 |
Brake drum or rotor | $55.00 |
Snowmobile Parts | |
EXHAUST | |
Expansion Chamber, single | $85.00 |
Expansion Chamber, twin, each | $75.00 |
Expansion Chamber, triple, each | $65.00 |
Exhaust manifold, single | $40.00 |
Exhaust manifold, 2 into 1 | $65.00 |
Large Silencer Box | $45.00 |
Medium Silencer Box | $35.00 |
Small Silencer Box | $25.00 |
Stinger | $40.00 |
|